The biggest eSIM provider vs the no-account challenger. Different products for different people.
Airalo is the 800-pound gorilla of eSIMs. Huge catalog, polished app, millions of users. They also require an account, collect your data, and don't accept crypto. simZILLA is the opposite: no account, no tracking, crypto-native, and connected in minutes. They're not really competitors. They're different products for different people.
| Feature | simZILLA | Airalo |
|---|---|---|
| Account required | No | Yes (email + password) |
| KYC | No | No (but account tracks purchases) |
| Crypto payments | Yes (BTC, XMR, 300+ altcoins) | No |
| Card payments | Yes | Yes |
| PGP delivery | Yes | No |
| Payment privacy | Your wallet pays the network. No middleman. | Third-party processors |
| Analytics / tracking | Zero | Yes (standard e-commerce tracking) |
| Destinations | 209 | 200+ |
| Mobile app | No (browser) | Yes (iOS + Android, very polished) |
| User reviews | New (no reviews yet) | Millions of users, strong reviews |
| Pricing | From $1.38, 5% XMR discount | Competitive but no crypto discounts |
| Data collected | Order ID, product, amount, status. Nothing else. | Name, email, purchase history, device info, analytics |
simZILLA prices converted from USD at ~1.52. Airalo prices are indicative AUD prices checked at the time of writing — always confirm on airalo.com before buying.
| Destination | Plan | simZILLA | Airalo |
|---|---|---|---|
| Japan | 10GB / 30d | ~$21 | $26 |
| Japan | 20GB / 30d | ~$31 | $36 (most popular) |
| Indonesia | 10GB / 30d | ~$21 | $30.50 |
| Thailand | 20GB / 30d | ~$31 | $26 |
| USA | 10GB / 30d | ~$23 | $32.50 |
| UK | 10GB / 30d | ~$20 | $27.50 |
| New Zealand | 10GB / 30d | ~$29 | $34.50 |
| Vietnam | 10GB / 30d | ~$20 | $26 |
| Singapore | 10GB / 30d | ~$14 | $23 |
On the 30-day anchor tier, simZILLA is cheaper than Airalo in most destinations — often by 20–40%. Airalo's edge is its app and loyalty program, not price.
Use simZILLA if: You care about privacy. You want to pay with crypto. You don't want an account. You don't want your purchase history linked to your email. You want PGP-encrypted delivery.
Use Airalo if: You don't care about privacy. You want a polished mobile app. You want a loyalty program. You're fine with an account and email-based tracking. You pay with a card.
Airalo is a great eSIM provider. If privacy isn't a concern, it's a solid choice with a great app. But if you're reading this page, privacy is probably a concern. simZILLA was built from the ground up for people who don't want their eSIM purchase linked to their identity. Airalo was built for mass-market convenience. Different goals, different products.
If you want anonymous connectivity, simZILLA. If you want a polished app and don't mind an account, Airalo.